Talihina High School Basketball Schedule
2022-2023 High School Basketball
Dec. 6 | Howe | Home | 6:00 |
Dec. 13 | Wright City | Away | 6:00 |
Dec. 15-17 | CNIT (Bracket PDF) | Home | TBA |
Dec. 19 | Clayton | Away | 6:30 |
Jan. 3 | Pocola | Home | 6:00 |
Jan. 5-7 | Kingston Tournament | Kingston | TBA |
Jan. 9 | Hartshorne | Home | 6:30 |
Jan. 10 | Heavener | Away | 6:30 |
Jan. 13 | Wilburton | Away | 6:30 |
Jan. 16-21 | LeFlore County Tournament | TBA | TBA |
Jan. 24 | Hartshorne | Away | 6:30 |
Jan. 27 | Pocola | Away | 6:00 |
Jan. 31 | Heavener | Home | 6:30 |
Feb 2 | Wilburton**Sr. Night | Home | 6:30 |
Feb. 3 | Stigler | Away | 6:30 |
Feb 10-11 | District Tournament | TBA | |
Feb 16-18 | Regional Tournament | TBA | |
Feb 23-25 | Area Tournament | TBA | |
Mar. 2-4 | State Tournament | TBA |
2022-2023 Junior High Basketball Schedule
Dec. 8 | Heavener | 7th -9th | Girls (H) Boys (A) | 5:00 |
Dec. 12 | Stigler | 7th -9th | Boys(H), Girls (A) | 5:00 |
Jan 9-14 | LeFlore County Tournament | 7th & 8th | TBA | TBA |
Jan. 19 | Stigler | 7th & 8th | Stigler | 5:00 |
Jan. 20 | Hodgen | 7th & 8th | Home | 4:00 |
Jan. 23 | Wilburton | 7th -9th | Boys(H), Girls (A) | 5:00 |
Jan. 26 | Hartshorne | 7th -9th | Boys(H), Girls (A) | 5:00 |
Jan 30-Feb 4 | Conference Tournament | 7th & 8th | TBA | TBA |
Feb 26 | Poteau | 7th & 8th | Home | 4:30 |
Feb 7 | Pocola | 7th & 8th | Home | 4:30 |
2022-2023 Elementary Basketball Schedule
*All Home games will be played at the Ray Henson Gymnasium (New Gym)
Dec. 9 | 4th & 5th | Wilburton | Home | 4:00 |
Jan 25 | 5th & 6th | Howe | Away | 10:00 |
Jan 27 | 4th & 5th | Red Oak | Away | 10:00 |
Jan 30 | 5th & 6th | Poteau | Away | 4:30 |